ARCHIVE
Protocol v1 results (superseded)
These 33 runs were recorded under protocol 5, whose state carried only price momentum. They are kept for the record and stay replayable; the current board scores protocol v2, which adds risk and context to the state. The numbers are not comparable across the two protocols, which is why they live here rather than on the board.
| Model | Oct 25 (pp) | Apr 26 (pp) | Oct 26 (pp) | Average | Beat SPY |
|---|---|---|---|---|---|
| Span-01 Lite | +1.98 | +4.12 | -3.42 | +0.89 | 2/3 |
| Clef | -1.43 | +7.49 | -5.27 | +0.26 | 1/3 |
| GPT-6-Luna | -3.52 | +6.80 | -5.25 | -0.66 | 1/3 |
| Clef-Flash | +0.50 | +2.49 | -5.31 | -0.77 | 2/3 |
| Clef-Omni | -0.40 | +4.87 | -7.37 | -0.97 | 1/3 |
| Pplx-Decider | +0.30 | +2.59 | -6.21 | -1.10 | 2/3 |
| Liquid D1 Ultra | -0.53 | +2.89 | -7.39 | -1.68 | 1/3 |
| Jev 1.14 | -2.21 | +4.82 | -8.53 | -1.97 | 1/3 |
| Microsoft Decision 1 | -3.97 | +5.45 | -8.61 | -2.37 | 1/3 |
| Standard One 8B | -2.42 | +2.43 | -10.71 | -3.57 | 1/3 |
| Kev-4B | n/a | n/a | -4.55 | -4.55 | 0/1 |
| Liquid D1 | n/a | n/a | -6.86 | -6.86 | 0/1 |
| Drex v1.5 | n/a | n/a | -8.01 | -8.01 | 0/1 |
Each cell is the gap to SPY in percentage points over that six-month window (SPY made +15.09%, +15.09% and +15.09%). Model names open that model's Oct 26 run under the recorded protocol; every other run is reachable from the board's history. What changed in v2, and why, is on the method page.